<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Moser</title>
	<atom:link href="http://www.craigmoser.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.craigmoser.com</link>
	<description>User Experience Guru &#38; Techie</description>
	<lastBuildDate>Fri, 13 Apr 2012 13:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Japan Introduces World’s First Card-less ATM</title>
		<link>http://www.craigmoser.com/ui-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japan-introduces-worlds-first-card-less-atm</link>
		<comments>http://www.craigmoser.com/ui-2#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=699</guid>
		<description><![CDATA[Japanese banking group Ogaki Kyoritsu Bank has announced that it will soon roll out biometric ATMs, that will allow its customers to access their accounts without the need of bank cards or books. Customers just need to scan their palm, and enter a pin and their birthdate, to withdraw cash from the card-less system. More&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigmoser.com/wp-content/uploads/2012/04/2.jpg"><img src="http://www.craigmoser.com/wp-content/uploads/2012/04/2.jpg" alt="" title="2" width="500" height="465" class="aligncenter size-full wp-image-700" /></a><br />
Japanese banking group Ogaki Kyoritsu Bank has announced that it will soon roll out biometric ATMs, that will allow its customers to access their accounts without the need of bank cards or books. Customers just need to scan their palm, and enter a pin and their birthdate, to withdraw cash from the card-less system. <a href=http://designtaxi.com/news/352197/Japan-Introduces-World-s-First-Card-less-ATM/>More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/ui-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Case For Investing In UI Design</title>
		<link>http://www.craigmoser.com/ux-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-business-case-for-investing-in-ui-design</link>
		<comments>http://www.craigmoser.com/ux-2#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=696</guid>
		<description><![CDATA[Dollars And Sense: The Business Case For Investing In UI Design &#8211; Today, usability is a must-have for optimal return on investment with new technologies. Companies focusing on user-experience (UX) and user-interface design in product and application development create better solutions, improving revenue, loyalty, and market share. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigmoser.com/wp-content/uploads/2012/03/benj.png"><img src="http://www.craigmoser.com/wp-content/uploads/2012/03/benj.png" alt="" title="benj" width="550" height="147" class="aligncenter size-full wp-image-697" /></a><br />
Dollars And Sense: The Business Case For Investing In UI Design &#8211; Today, usability is a must-have for optimal return on investment with new technologies. Companies focusing on user-experience (UX) and user-interface design in product and application development create better solutions, improving revenue, loyalty, and market share. <a href=http://www.fastcodesign.com/1669283/dollars-and-sense-the-business-case-for-investing-in-ui-design>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/ux-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shades of Grey: Thoughts on Sketching</title>
		<link>http://www.craigmoser.com/ux-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shades-of-grey-thoughts-on-sketching</link>
		<comments>http://www.craigmoser.com/ux-2#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=693</guid>
		<description><![CDATA[Great read on the benefits of low-fidelity UI sketching/wireframing.]]></description>
			<content:encoded><![CDATA[<p><a href=http://uxmagazine.com/articles/shades-of-grey-thoughts-on-sketching>Great read</a> on the benefits of low-fidelity UI sketching/wireframing.<br />
<a href="http://www.craigmoser.com/wp-content/uploads/2012/03/sketching.png"><img src="http://www.craigmoser.com/wp-content/uploads/2012/03/sketching.png" alt="" title="sketching" width="311" height="216" class="aligncenter size-full wp-image-694" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/ux-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + Design is the Problem</title>
		<link>http://www.craigmoser.com/stuff?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-design-is-the-problem</link>
		<comments>http://www.craigmoser.com/stuff#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=689</guid>
		<description><![CDATA[People love Google Plus. Wait, they hate Google Plus. No, that’s not right, either. Lots of people are using Google Plus. No, it’s a ghost town. An interesting article from the NYTimes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigmoser.com/wp-content/uploads/2012/03/googplus.png"><img src="http://www.craigmoser.com/wp-content/uploads/2012/03/googplus.png" alt="" title="googplus" width="550" height="335" class="aligncenter size-full wp-image-691" /></a></p>
<p>People love <a href=www.google.com/+>Google Plus</a>. Wait, they hate Google Plus. No, that’s not right, either. Lots of people are using Google Plus. No, it’s a ghost town. An interesting <a href=http://bits.blogs.nytimes.com/2012/03/14/solving-the-google-plus-problem/>article</a> from the NYTimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/stuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Path</title>
		<link>http://www.craigmoser.com/uncategorized?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=path</link>
		<comments>http://www.craigmoser.com/uncategorized#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=685</guid>
		<description><![CDATA[While researching great signup experiences, I came across Path. Do yourself a favor and check it out.]]></description>
			<content:encoded><![CDATA[<p>While researching great signup experiences, I came across <a href=https://path.com/>Path</a>. Do yourself a favor and check it out.<br />
<a href="http://www.craigmoser.com/wp-content/uploads/2012/03/path.png"><img src="http://www.craigmoser.com/wp-content/uploads/2012/03/path.png" alt="" title="path" width="404" height="249" class="aligncenter size-full wp-image-686" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Internet</title>
		<link>http://www.craigmoser.com/stuff?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-day-in-the-internet</link>
		<comments>http://www.craigmoser.com/stuff#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social experience]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=682</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigmoser.com/wp-content/uploads/2012/03/a-day-in-the-internet.jpg"><img src="http://www.craigmoser.com/wp-content/uploads/2012/03/a-day-in-the-internet.jpg" alt="" title="a-day-in-the-internet" width="550" height="4982" class="aligncenter size-full wp-image-683" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/stuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ = Fail</title>
		<link>http://www.craigmoser.com/ux-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-fail</link>
		<comments>http://www.craigmoser.com/ux-2#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=679</guid>
		<description><![CDATA[It seems Google+ users are averaging about 3 minutes per month on the site compared to Facebook&#8217;s 405 minutes per user. Pinterest is the up-n-comer @ 89 minutes. Read the whole article here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigmoser.com/wp-content/uploads/2012/02/google-plus-fail.png"><img src="http://www.craigmoser.com/wp-content/uploads/2012/02/google-plus-fail.png" alt="" title="google-plus-fail" width="300" height="284" class="aligncenter size-full wp-image-680" /></a></p>
<p>It seems Google+ users are averaging about 3 minutes per month on the site compared to Facebook&#8217;s 405 minutes per user. Pinterest is the up-n-comer @ 89 minutes. Read the whole article <a href=http://socialmediatoday.com/jarreau-joseph-weber/458221/google-fast-decline-users-spend-3-minutes-month-site>here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/ux-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Design Puke</title>
		<link>http://www.craigmoser.com/ux-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interface-design-puke</link>
		<comments>http://www.craigmoser.com/ux-2#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=675</guid>
		<description><![CDATA[I&#8217;m not a big Dilbert fan, but this one still cracks me up every time I see it.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a big Dilbert fan, but this one still cracks me up every time I see it.<br />
<a href="http://www.craigmoser.com/wp-content/uploads/2012/02/dil.gif"><img src="http://www.craigmoser.com/wp-content/uploads/2012/02/dil.gif" alt="" title="dil" width="550" height="175" class="aligncenter size-full wp-image-676" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/ux-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottlenose Social Dashboard</title>
		<link>http://www.craigmoser.com/uncategorized?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bottlenose-social-dashboard</link>
		<comments>http://www.craigmoser.com/uncategorized#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=671</guid>
		<description><![CDATA[Interested in checking out the new, intelligent social dashboard tool Bottlenose&#8230; create your account and use beta invite code &#8220;getsonar&#8221; to get up &#038; running. By far the most interesting part of the UI is the Sonar visual browsing experience that takes up the better half of your right browser window. It&#8217;s fun to play [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in checking out the new, intelligent social dashboard tool <a href=http://bottlenose.com>Bottlenose</a>&#8230; create your account and use beta invite code <em>&#8220;getsonar&#8221;</em> to get up &#038; running. By far the most interesting part of the UI is the Sonar visual browsing experience that takes up the better half of your right browser window. It&#8217;s fun to play around with, but I seriously question it&#8217;s long-term value or ability to keep users engaged for more than a couple of minutes. Check it out and let me know if you think differently.<br />
<a href="http://www.craigmoser.com/wp-content/uploads/2012/02/bottlenose.png"><img src="http://www.craigmoser.com/wp-content/uploads/2012/02/bottlenose.png" alt="" title="bottlenose" width="507" height="525" class="aligncenter size-full wp-image-672" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Career Guide Infographic</title>
		<link>http://www.craigmoser.com/uncategorized?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ux-career-guide-infographic</link>
		<comments>http://www.craigmoser.com/uncategorized#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=668</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigmoser.com/wp-content/uploads/2012/02/UX-Career-Guide-Infographic.png"><img src="http://www.craigmoser.com/wp-content/uploads/2012/02/UX-Career-Guide-Infographic.png" alt="" title="UX-Career-Guide-Infographic" width="550" height="2051" class="aligncenter size-full wp-image-669" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

