<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Moser</title>
	<atom:link href="http://www.craigmoser.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.craigmoser.com</link>
	<description>User Experience Guru &#38; Techie</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bottlenose Social Dashboard</title>
		<link>http://www.craigmoser.com/uncategorized?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bottlenose-social-dashboard</link>
		<comments>http://www.craigmoser.com/uncategorized#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=671</guid>
		<description><![CDATA[Interested in checking out the new, intelligent social dashboard tool Bottlenose&#8230; create your account and use beta invite code &#8220;getsonar&#8221; to get up &#038; running. By far the most interesting part of the UI is the Sonar visual browsing experience that takes up the better half of your right browser window. It&#8217;s fun to play [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in checking out the new, intelligent social dashboard tool <a href=http://bottlenose.com>Bottlenose</a>&#8230; create your account and use beta invite code <em>&#8220;getsonar&#8221;</em> to get up &#038; running. By far the most interesting part of the UI is the Sonar visual browsing experience that takes up the better half of your right browser window. It&#8217;s fun to play around with, but I seriously question it&#8217;s long-term value or ability to keep users engaged for more than a couple of minutes. Check it out and let me know if you think differently.<br />
<a href="http://www.craigmoser.com/wp-content/uploads/2012/02/bottlenose.png"><img src="http://www.craigmoser.com/wp-content/uploads/2012/02/bottlenose.png" alt="" title="bottlenose" width="507" height="525" class="aligncenter size-full wp-image-672" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Career Guide Infographic</title>
		<link>http://www.craigmoser.com/uncategorized?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ux-career-guide-infographic</link>
		<comments>http://www.craigmoser.com/uncategorized#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=668</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigmoser.com/wp-content/uploads/2012/02/UX-Career-Guide-Infographic.png"><img src="http://www.craigmoser.com/wp-content/uploads/2012/02/UX-Career-Guide-Infographic.png" alt="" title="UX-Career-Guide-Infographic" width="550" height="2051" class="aligncenter size-full wp-image-669" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patternry</title>
		<link>http://www.craigmoser.com/ux-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patternry</link>
		<comments>http://www.craigmoser.com/ux-2#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=665</guid>
		<description><![CDATA[A really nice Open UI Pattern Library &#8211; Patternry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigmoser.com/wp-content/uploads/2012/02/patternry.png"><img src="http://www.craigmoser.com/wp-content/uploads/2012/02/patternry.png" alt="" title="patternry" width="550" height="399" class="aligncenter size-full wp-image-666" /></a><br />
A really nice Open UI Pattern Library &#8211; <a href=http://patternry.com/patterns/>Patternry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/ux-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction Design Channel on Vimeo</title>
		<link>http://www.craigmoser.com/stuff?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interaction-design-channel-on-vimeo</link>
		<comments>http://www.craigmoser.com/stuff#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=662</guid>
		<description><![CDATA[The Interaction Design Channel on Vimeo #awesome.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigmoser.com/wp-content/uploads/2012/02/iadc.png"><img src="http://www.craigmoser.com/wp-content/uploads/2012/02/iadc.png" alt="" title="iadc" width="549" height="82" class="aligncenter size-full wp-image-663" /></a></p>
<p>The Interaction Design Channel on <a href=http://vimeo.com/channels/interactiondesign>Vimeo</a> #awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/stuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backplane&#8230; what is it?</title>
		<link>http://www.craigmoser.com/ux-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backplane-what-is-it</link>
		<comments>http://www.craigmoser.com/ux-2#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=658</guid>
		<description><![CDATA[Backplane the early stage startup that&#8217;s got some star-powered financial backing, has been getting a lot of press lately. Hard to really tell what they&#8217;re up to, but they&#8217;ve got the ex-facebook and google experience working for them. Here&#8217;s a decent article worth the read.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigmoser.com/wp-content/uploads/2012/02/backplane.png"><img src="http://www.craigmoser.com/wp-content/uploads/2012/02/backplane.png" alt="" title="backplane" width="373" height="92" class="aligncenter size-full wp-image-659" /></a><br />
<a href=http://thebackplane.com/>Backplane</a> the early stage startup that&#8217;s got some star-powered financial backing, has been getting a lot of press lately. Hard to really tell what they&#8217;re up to, but they&#8217;ve got the ex-facebook and google experience working for them. <a href=http://techcrunch.com/2012/02/16/lady-gaga-backed-backplane-raises-over-4m-from-sequoia-more-acquires-sharing-platform-cortex/>Here&#8217;s</a> a decent article worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/ux-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dlinked In</title>
		<link>http://www.craigmoser.com/uncategorized?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dlinked-in</link>
		<comments>http://www.craigmoser.com/uncategorized#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=655</guid>
		<description><![CDATA[Just installed several DLink DCS-942L wireless cameras @ the house (burglars beware). Set up was pretty simple, but it would have been nice if the manual mentioned that Mac users would have to go online to download the setup utility. Configuring the cameras to work on my wireless network was a bit of a pain, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigmoser.com/wp-content/uploads/2012/02/D-Link-DCS-942L-Enhanced-Wireless-N-Day-Night-Home-Network-Camera.jpg"><img src="http://www.craigmoser.com/wp-content/uploads/2012/02/D-Link-DCS-942L-Enhanced-Wireless-N-Day-Night-Home-Network-Camera.jpg" alt="" title="D-Link-DCS-942L-Enhanced-Wireless-N-Day-Night-Home-Network-Camera" width="514" height="600" class="aligncenter size-full wp-image-656" /></a></p>
<p>Just installed several DLink DCS-942L wireless cameras @ the house (burglars beware). Set up was pretty simple, but it would have been nice if the manual mentioned that Mac users would have to go online to download the setup utility. Configuring the cameras to work on my wireless network was a bit of a pain, but everything is good. Monitoring the camera feeds via the iPad and iPhone apps is pretty sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Hater</title>
		<link>http://www.craigmoser.com/uncategorized?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-hater</link>
		<comments>http://www.craigmoser.com/uncategorized#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[badui]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=650</guid>
		<description><![CDATA[Just checked out the &#8220;new&#8221; Twitter UI changes &#038; I hate em. The #1 thing I do on that site is post updates, so why did it take me several seconds just to find the new post input field? It&#8217;s gray. it kinda blends in. And why is there no visible post button? Even the [...]]]></description>
			<content:encoded><![CDATA[<p>Just checked out the &#8220;new&#8221; Twitter UI changes &#038; I hate em.  The #1 thing I do on that site is post updates, so why did it take me several seconds just to find the new post input field? It&#8217;s gray. it kinda blends in. And why is there no visible post button? Even the &#8216;Compose new Tweet&#8230;&#8217; default text screams that these guys are losing touch with their intended users. Who really says/thinks&#8230; &#8220;I want go compose a new tweet on twitter&#8221;.  Not to pile on, but several other things about the new UI really bug me:</p>
<p>- @ Connect &#8211; not clear what this is? Does it mean @ me?<br />
- DMs are hidden under the person menubar icon&#8230; i had no idea I had 12 msgs waiting<br />
- Saved searches&#8230; couldn&#8217;t find them (hidden under search input field/menu)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Usability Testing</title>
		<link>http://www.craigmoser.com/ux-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-usability-testing</link>
		<comments>http://www.craigmoser.com/ux-2#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=651</guid>
		<description><![CDATA[Been looking @ a few web site usability testing services&#8230; YouEye.com looks very interesting and easy to use. I like that they have a free version and canned tests you can select to get started quickly. Another site that was recommended is Usabilla.com but I haven&#8217;t had a lot of time to try it out.]]></description>
			<content:encoded><![CDATA[<p>Been looking @ a few web site usability testing services&#8230; <a href=http://www.youeye.com>YouEye.com</a> looks very interesting and easy to use. I like that they have a free version and canned tests you can select to get started quickly. Another site that was recommended is <a href=http://usabilla.com/>Usabilla.com</a> but I haven&#8217;t had a lot of time to try it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/ux-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couchmode on Vimeo</title>
		<link>http://www.craigmoser.com/product-design?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=couchmode-on-vimeo</link>
		<comments>http://www.craigmoser.com/product-design#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=643</guid>
		<description><![CDATA[Nice touch Vimeo &#8211; Couchmode &#8211; a special new section of Vimeo that allows you to watch collections of videos (such as Staff Picks, your inbox, your videos, etc.) completely uninterrupted like a TV channel. Just press play and grab the popcorn.]]></description>
			<content:encoded><![CDATA[<p>Nice touch <a href=http://vimeo.com>Vimeo</a> &#8211; Couchmode &#8211; a special new section of Vimeo that allows you to watch collections of videos (such as Staff Picks, your inbox, your videos, etc.) completely uninterrupted like a TV channel. Just press play and grab the popcorn.<br />
<a href="http://www.craigmoser.com/wp-content/uploads/2012/02/couchmode.png"><img src="http://www.craigmoser.com/wp-content/uploads/2012/02/couchmode.png" alt="" title="couchmode" width="94" height="76" class="aligncenter size-full wp-image-644" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/product-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herb &amp; Dorothy</title>
		<link>http://www.craigmoser.com/art-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=640</link>
		<comments>http://www.craigmoser.com/art-2#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.craigmoser.com/?p=640</guid>
		<description><![CDATA[HERB &#038; DOROTHY Trailer from Herb &#38; Dorothy on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/3069795?title=0&amp;byline=0&amp;portrait=0" width="550" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/3069795">HERB &#038; DOROTHY Trailer</a> from <a href="http://vimeo.com/user1229748">Herb &amp; Dorothy</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmoser.com/art-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

